<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turn the Clock Forward &#187; Why I am Not a Republican</title>
	<atom:link href="http://www.turntheclockforward.org/category/why-i-am-not-a-republican/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turntheclockforward.org</link>
	<description></description>
	<lastBuildDate>Mon, 11 Oct 2010 14:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shared Sacrifice podcast shout-out</title>
		<link>http://www.turntheclockforward.org/2010/02/shared-sacrifice-podcast-shout-out/</link>
		<comments>http://www.turntheclockforward.org/2010/02/shared-sacrifice-podcast-shout-out/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 19:11:38 +0000</pubDate>
		<dc:creator>Jen R</dc:creator>
				<category><![CDATA[Abortion reduction]]></category>
		<category><![CDATA[Contraception]]></category>
		<category><![CDATA[Everybody's life]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Sex education]]></category>
		<category><![CDATA[Why I am Not a Republican]]></category>

		<guid isPermaLink="false">http://www.turntheclockforward.org/?p=801</guid>
		<description><![CDATA[I got a shout-out on the February 5 episode of the Shared Sacrifice podcast. Much of the content of the podcast is drawn from a blog post Matt made last summer after the murder of George Tiller. He also referred to my first Shared Sacrifice article from last year, &#8220;A Primer on Pro-Life Progressivism&#8221;. Matt&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I got a shout-out on the <a href="http://www.blogtalkradio.com/shared_sacrifice/2010/02/06/shared-sacrifice-nightly">February 5 episode</a> of the Shared Sacrifice podcast. Much of the content of the podcast is drawn from <a href="http://theunderview.blogspot.com/2009/06/how-progressives-can-take-over-abortion.html">a blog post Matt made last summer</a> after the murder of George Tiller.  He also referred to my first Shared Sacrifice article from last year, <a href="http://www.sharedsacrifice.us/Mar5Roth_Pro_Life_Progressives.html">&#8220;A Primer on Pro-Life Progressivism&#8221;</a>.  Matt&#8217;s a self-identified pro-choicer, but he sees a lot of common ground with progressive pro-lifers and considers us to be vital to the future of the abortion debate:</p>
<p>&#8220;The only reasonable ground to have a debate about abortion is a progressive ground, where both those who are ardently in favor of reproductive rights and those who are concerned about the status of the unborn can come together and help &#8212; together &#8212; build a world that is truly, and universally, pro-life.&#8221;</p>
<p>Thanks, Matt!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntheclockforward.org/2010/02/shared-sacrifice-podcast-shout-out/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Be afraid. Be very afraid.</title>
		<link>http://www.turntheclockforward.org/2010/02/be-afraid-be-very-afraid/</link>
		<comments>http://www.turntheclockforward.org/2010/02/be-afraid-be-very-afraid/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 21:14:16 +0000</pubDate>
		<dc:creator>Jen R</dc:creator>
				<category><![CDATA[Why I am Not a Republican]]></category>

		<guid isPermaLink="false">http://www.turntheclockforward.org/?p=792</guid>
		<description><![CDATA[I know I should be bemoaning the number of Republicans who want to outlaw contraception*, but I can&#8217;t get past this question: QUESTION: Do you believe Barack Obama wants the terrorists to win? YES NO NOT SURE All 24 43 33 Men 27 41 32 Women 21 45 34 White 26 42 32 Other/Ref 9 [...]]]></description>
			<content:encoded><![CDATA[<p>I know I should be bemoaning <a href="http://www.dailykos.com/statepoll/2010/1/31/US/437">the number of Republicans who want to outlaw contraception</a>*, but I can&#8217;t get past this question:</p>
<blockquote><p>
QUESTION: Do you believe Barack Obama wants the terrorists to win?</p>
<pre>
 		YES	NO	NOT SURE
All		24	43	33
Men		27	41	32
Women		21	45	34
White		26	42	32
Other/Ref	9	51	40
18-29		23	44	33
30-44		24	43	33
45-59		24	43	33
60+		24	42	34
NE		19	49	32
South		28	39	33
MW		22	44	34
West		21	46	33</pre>
</blockquote>
<p>If you can&#8217;t even get 50% to answer &#8220;no&#8221; to that, you need to burn your party to the ground** and start over.</p>
<p>Somebody please tell me that this was a badly executed poll, so that I can sleep tonight.</p>
<p>* And I am. Believe me, I am.<br />
** Figuratively speaking, obviously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turntheclockforward.org/2010/02/be-afraid-be-very-afraid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

