<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Another ringer for the right wing weighs in</title>
	<atom:link href="http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/</link>
	<description></description>
	<pubDate>Tue, 13 May 2008 20:59:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Jen R</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3910</link>
		<dc:creator>Jen R</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3910</guid>
		<description>Naaman!  Glad you could join us!

I'll email you.  It might be a day or two, though -- as you can see from the blog, my online time is kind of scattershot.  :)</description>
		<content:encoded><![CDATA[<p>Naaman!  Glad you could join us!</p>
<p>I&#8217;ll email you.  It might be a day or two, though &#8212; as you can see from the blog, my online time is kind of scattershot.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naaman</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3898</link>
		<dc:creator>Naaman</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3898</guid>
		<description>PS: Jen, I gave my email address on these comments. (Unpublished, but you should be able to see them as the blog owner.) If you want to continue the conversation that we started on JJ's blog:
http://www.haloscan.com/comments/jivinj/6262216608871674553/

I'll be happy to continue via email. Sadly, I don't have your email address, so I hope that you will contact me. You raised some interesting points, and I did not mean to drop the conversation as suddenly as I did. Life got in the way. :)</description>
		<content:encoded><![CDATA[<p>PS: Jen, I gave my email address on these comments. (Unpublished, but you should be able to see them as the blog owner.) If you want to continue the conversation that we started on JJ&#8217;s blog:<br />
<a href="http://www.haloscan.com/comments/jivinj/6262216608871674553/" rel="nofollow">http://www.haloscan.com/comments/jivinj/6262216608871674553/</a></p>
<p>I&#8217;ll be happy to continue via email. Sadly, I don&#8217;t have your email address, so I hope that you will contact me. You raised some interesting points, and I did not mean to drop the conversation as suddenly as I did. Life got in the way. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naaman</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3897</link>
		<dc:creator>Naaman</dc:creator>
		<pubDate>Tue, 19 Feb 2008 15:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3897</guid>
		<description>Okay, I'll buck the trend of "non-conformity" and post a more-stereotypical response...

My Political Compass results:
Economic Left/Right: 1.00
Social Libertarian/Authoritarian: 1.44

I had heard of the Political Compass before, but I had never heard of the Belief-O-Matic. Interesting stuff! My results (showing only the top ten) are hardly surprising to me:
1. 	Mainline to Conservative Christian/Protestant (100%)
2. 	Seventh Day Adventist (91%)
3. 	Orthodox Quaker (78%)
4. 	Eastern Orthodox (77%)
5. 	Roman Catholic (77%)
6. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (74%)
7. 	Orthodox Judaism (69%)
8. 	Mainline to Liberal Christian Protestants (69%)
9. 	Jehovah's Witness (69%)
10. 	Islam (66%)

Considering that I'm an Evangelical Christian attending a Southern Baptist church, that's just about right. However, I do have one objection. According to the Belief-O-Matic, I have more in common with Mormons than I do with liberal Protestants. That's correct &lt;b&gt;on social issues only&lt;/b&gt;. On matters of theology, I (and most other orthodox Christians) consider Mormonism to be a false gospel.</description>
		<content:encoded><![CDATA[<p>Okay, I&#8217;ll buck the trend of &#8220;non-conformity&#8221; and post a more-stereotypical response&#8230;</p>
<p>My Political Compass results:<br />
Economic Left/Right: 1.00<br />
Social Libertarian/Authoritarian: 1.44</p>
<p>I had heard of the Political Compass before, but I had never heard of the Belief-O-Matic. Interesting stuff! My results (showing only the top ten) are hardly surprising to me:<br />
1. 	Mainline to Conservative Christian/Protestant (100%)<br />
2. 	Seventh Day Adventist (91%)<br />
3. 	Orthodox Quaker (78%)<br />
4. 	Eastern Orthodox (77%)<br />
5. 	Roman Catholic (77%)<br />
6. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (74%)<br />
7. 	Orthodox Judaism (69%)<br />
8. 	Mainline to Liberal Christian Protestants (69%)<br />
9. 	Jehovah&#8217;s Witness (69%)<br />
10. 	Islam (66%)</p>
<p>Considering that I&#8217;m an Evangelical Christian attending a Southern Baptist church, that&#8217;s just about right. However, I do have one objection. According to the Belief-O-Matic, I have more in common with Mormons than I do with liberal Protestants. That&#8217;s correct <b>on social issues only</b>. On matters of theology, I (and most other orthodox Christians) consider Mormonism to be a false gospel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen R</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3884</link>
		<dc:creator>Jen R</dc:creator>
		<pubDate>Sat, 16 Feb 2008 16:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3884</guid>
		<description>It's always interesting to see the diversity of belief not only in the pro-life movement as a whole, but even in the "alternative" wing of it!  I like that an atheist can make common cause with people who identify as Buddhist and Catholic and Evangelical and all manner of things.</description>
		<content:encoded><![CDATA[<p>It&#8217;s always interesting to see the diversity of belief not only in the pro-life movement as a whole, but even in the &#8220;alternative&#8221; wing of it!  I like that an atheist can make common cause with people who identify as Buddhist and Catholic and Evangelical and all manner of things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sophia Shapira</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3835</link>
		<dc:creator>Sophia Shapira</dc:creator>
		<pubDate>Fri, 08 Feb 2008 17:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3835</guid>
		<description>I took the test a few years ago - but as my beliefs have evolved, I decided to take it again.

1. 	Orthodox Quaker (100%)
2. 	Mainline to Liberal Christian Protestants (97%)
3. 	Eastern Orthodox (87%)
4. 	Roman Catholic (87%)
5. 	Mainline to Conservative Christian/Protestant (85%)
6. 	Seventh Day Adventist (82%)
7. 	Liberal Quakers (79%)
8. 	Unitarian Universalism (72%)
9. 	Orthodox Judaism (68%)
10. 	Sikhism (66%)
11. 	Bahá'í Faith (63%)
12. 	Islam (61%)
13. 	Reform Judaism (59%)
14. 	Hinduism (57%)
15. 	Neo-Pagan (56%)
16. 	Mahayana Buddhism (51%)
17. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (51%)
18. 	Theravada Buddhism (50%)
19. 	New Age (49%)
20. 	Taoism (41%)
21. 	Jainism (40%)
22. 	Secular Humanism (37%)
23. 	Jehovah's Witness (36%)
24. 	Scientology (29%)
25. 	Christian Science (Church of Christ, Scientist) (28%)
26. 	New Thought (27%)
27. 	Nontheist (23%)

Last time, it couldn't determine whether I was Roman Catholic or Eastern Orthodox - and gave a tie between the two of them - which was pretty much hitting the nail on the head (at the time).

This time, it didn't hit the nail on the head - but was very interesting. I am surprised that it gave me 100% for Orthodox Quaker. True - there are a lot of things that I might have in common with Quakers, but not enough for me to go and actually join them - and certainly not enough for me to be unsurprised at the rating being 100%.

I identify as a Roman Catholic who recently has been questioning many of the ideas taught by the Catholic Chruch - including (most recently) the notion of clerical monopoly (the idea that you need a priest in order to have Mass, etcetera).</description>
		<content:encoded><![CDATA[<p>I took the test a few years ago - but as my beliefs have evolved, I decided to take it again.</p>
<p>1. 	Orthodox Quaker (100%)<br />
2. 	Mainline to Liberal Christian Protestants (97%)<br />
3. 	Eastern Orthodox (87%)<br />
4. 	Roman Catholic (87%)<br />
5. 	Mainline to Conservative Christian/Protestant (85%)<br />
6. 	Seventh Day Adventist (82%)<br />
7. 	Liberal Quakers (79%)<br />
8. 	Unitarian Universalism (72%)<br />
9. 	Orthodox Judaism (68%)<br />
10. 	Sikhism (66%)<br />
11. 	Bahá&#8217;í Faith (63%)<br />
12. 	Islam (61%)<br />
13. 	Reform Judaism (59%)<br />
14. 	Hinduism (57%)<br />
15. 	Neo-Pagan (56%)<br />
16. 	Mahayana Buddhism (51%)<br />
17. 	Church of Jesus Christ of Latter-Day Saints (Mormons) (51%)<br />
18. 	Theravada Buddhism (50%)<br />
19. 	New Age (49%)<br />
20. 	Taoism (41%)<br />
21. 	Jainism (40%)<br />
22. 	Secular Humanism (37%)<br />
23. 	Jehovah&#8217;s Witness (36%)<br />
24. 	Scientology (29%)<br />
25. 	Christian Science (Church of Christ, Scientist) (28%)<br />
26. 	New Thought (27%)<br />
27. 	Nontheist (23%)</p>
<p>Last time, it couldn&#8217;t determine whether I was Roman Catholic or Eastern Orthodox - and gave a tie between the two of them - which was pretty much hitting the nail on the head (at the time).</p>
<p>This time, it didn&#8217;t hit the nail on the head - but was very interesting. I am surprised that it gave me 100% for Orthodox Quaker. True - there are a lot of things that I might have in common with Quakers, but not enough for me to go and actually join them - and certainly not enough for me to be unsurprised at the rating being 100%.</p>
<p>I identify as a Roman Catholic who recently has been questioning many of the ideas taught by the Catholic Chruch - including (most recently) the notion of clerical monopoly (the idea that you need a priest in order to have Mass, etcetera).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captcrisis</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3821</link>
		<dc:creator>captcrisis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3821</guid>
		<description>P.S.  My daughter didn't understand most of the questions, but she was horrified at the abortion question.  At least no one had ever explained to her what abortion was before.  She "strongly agreed" it should be a crime.  (Of course, that's not the way Jen Roth or I would frame the question  -- making it a crime is not a solution.)</description>
		<content:encoded><![CDATA[<p>P.S.  My daughter didn&#8217;t understand most of the questions, but she was horrified at the abortion question.  At least no one had ever explained to her what abortion was before.  She &#8220;strongly agreed&#8221; it should be a crime.  (Of course, that&#8217;s not the way Jen Roth or I would frame the question  &#8212; making it a crime is not a solution.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captcrisis</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3819</link>
		<dc:creator>captcrisis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3819</guid>
		<description>My score on economic left/right was -7.00.
On Social Libertarian/Authoritarian was -6.41.

My 9-year-old daughter (who's got the world all figured out) wants to take the test now.</description>
		<content:encoded><![CDATA[<p>My score on economic left/right was -7.00.<br />
On Social Libertarian/Authoritarian was -6.41.</p>
<p>My 9-year-old daughter (who&#8217;s got the world all figured out) wants to take the test now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: captcrisis</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3818</link>
		<dc:creator>captcrisis</dc:creator>
		<pubDate>Thu, 07 Feb 2008 01:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3818</guid>
		<description>I was even worse than you.  I got 100% on secular humanist and 92% on Unitarian Universalist.

Another escapee from a conservative Roman Catholic background!</description>
		<content:encoded><![CDATA[<p>I was even worse than you.  I got 100% on secular humanist and 92% on Unitarian Universalist.</p>
<p>Another escapee from a conservative Roman Catholic background!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marysia</title>
		<link>http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3811</link>
		<dc:creator>Marysia</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.turntheclockforward.org/2008/02/another-ringer-for-the-right-wing-weighs-in/#comment-3811</guid>
		<description>Yes, indeed, this is all building up to a regular scandal here...</description>
		<content:encoded><![CDATA[<p>Yes, indeed, this is all building up to a regular scandal here&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
